<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decade in Review: Zeitgeist Art</title>
	<atom:link href="http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/</link>
	<description>The Bullseye Creative blog is a peek inside the minds of our creative team</description>
	<lastBuildDate>Fri, 07 Jan 2011 19:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helaine Hembree</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-1027</link>
		<dc:creator>Helaine Hembree</dc:creator>
		<pubDate>Fri, 07 May 2010 09:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-1027</guid>
		<description>That was brilliant.</description>
		<content:encoded><![CDATA[<p>That was brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindy Crummell</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-813</link>
		<dc:creator>Lindy Crummell</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-813</guid>
		<description>Simply want to say your article is as tonishing. The clearness in your post is simply spectacular and i can assume you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the gratifying work.</description>
		<content:encoded><![CDATA[<p>Simply want to say your article is as tonishing. The clearness in your post is simply spectacular and i can assume you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the gratifying work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Staff</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-335</link>
		<dc:creator>Darren Staff</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-335</guid>
		<description>wonderful stuff thanx</description>
		<content:encoded><![CDATA[<p>wonderful stuff thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Greenhoward</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-111</link>
		<dc:creator>Eddie Greenhoward</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-111</guid>
		<description>Have you ever considered adding additional videos to your blog posts to keep the visitors more involved?  I just read through the whole page and it was quite good but since I am more of a visual learner, I find videos to be more helpful. I like what you guys are always coming up with. Keep up the great work. I will revisit your page daily for some new post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding additional videos to your blog posts to keep the visitors more involved?  I just read through the whole page and it was quite good but since I am more of a visual learner, I find videos to be more helpful. I like what you guys are always coming up with. Keep up the great work. I will revisit your page daily for some new post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullseye Staff</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-73</link>
		<dc:creator>Bullseye Staff</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-73</guid>
		<description>@insorneRefisa We&#039;re using a custom theme developed by the staff here at Bullseye.</description>
		<content:encoded><![CDATA[<p>@insorneRefisa We&#8217;re using a custom theme developed by the staff here at Bullseye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insorneRefisa</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-65</link>
		<dc:creator>insorneRefisa</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-65</guid>
		<description>What wordpress theme are you using?</description>
		<content:encoded><![CDATA[<p>What wordpress theme are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-19</link>
		<dc:creator>James K</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-19</guid>
		<description>Rick -- Very impressive list.  I like the care you took to make this work graphically. It would be hard to think of anything you missed. I am gonna pass this on to my friends! Cool project.</description>
		<content:encoded><![CDATA[<p>Rick &#8212; Very impressive list.  I like the care you took to make this work graphically. It would be hard to think of anything you missed. I am gonna pass this on to my friends! Cool project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dumb_focus</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-17</link>
		<dc:creator>Twitted by dumb_focus</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-17</guid>
		<description>[...] This post was Twitted by dumb_focus [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dumb_focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter K</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-16</link>
		<dc:creator>Peter K</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-16</guid>
		<description>Great job, Rick. I&#039;ve been wondering what this decade will most be remembered for. Your artwork sums it up pretty well ... this Zeitgeist Art Piece describes a decade that was both triumphant and tragic, both sad and silly, both opportunistic and unavoidable. This decade was a mishmash of EVERYTHING. Thank you for summing it up perfectly with this incredible tribute.</description>
		<content:encoded><![CDATA[<p>Great job, Rick. I&#8217;ve been wondering what this decade will most be remembered for. Your artwork sums it up pretty well &#8230; this Zeitgeist Art Piece describes a decade that was both triumphant and tragic, both sad and silly, both opportunistic and unavoidable. This decade was a mishmash of EVERYTHING. Thank you for summing it up perfectly with this incredible tribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.bullseyecreative.net/decade-in-review-zeitgeist-art/comment-page-1/#comment-15</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bullseyecreative.net/?p=123#comment-15</guid>
		<description>This is so creative! I love it! I think the highlight for me is...Twilight. Team Edward! :)

Great job Rick!</description>
		<content:encoded><![CDATA[<p>This is so creative! I love it! I think the highlight for me is&#8230;Twilight. Team Edward! :)</p>
<p>Great job Rick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

